Goalie Statistics
FINAL
2/7/2008
TEAM
 |
NAME
 |
YR
 |
GP
 |
GA
 |
GPG
 |
SA
 |
SA %
 |
W |
L |
T |
MP
 |
| Sheb | Mike Gartman | 10 | 0 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 5.1 |
| Ne | Drew Chaney | 12 | 13 | 35 | 2.78 | 387 | 0.917 | 7 | 5 | 1 | 642.6 |
| Sheb | Kyle Neurohr | 11 | 13 | 37 | 2.78 | 408 | 0.917 | 2 | 9 | 2 | 678.3 |
| App | Josh Lehr | 12 | 13 | 20 | 1.54 | 207 | 0.912 | 12 | 1 | 0 | 663.0 |
| Waup | Kyle Miller | 10 | 13 | 41 | 3.25 | 363 | 0.899 | 8 | 5 | 0 | 642.6 |
| FDL | Kevin Hayes | 11 | 5 | 9 | 1.91 | 73 | 0.890 | 4 | 1 | 0 | 239.7 |
| BD | Tony Grandprey | 11 | 12 | 68 | 5.44 | 536 | 0.887 | 1 | 12 | 0 | 637.5 |
| GB | Brandon Chaloupka | 11 | 4 | 16 | 3.72 | 126 | 0.887 | 2 | 1 | 1 | 219.3 |
| DP | Jacob Pleshe | 12 | 12 | 45 | 3.60 | 347 | 0.885 | 2 | 10 | 1 | 637.5 |
| FDL | Andrew Reis | 12 | 8 | 17 | 2.02 | 116 | 0.872 | 7 | 1 | 0 | 428.4 |
| GB | Bambam Neiheisel | 11 | 9 | 35 | 3.89 | 227 | 0.866 | 5 | 3 | 1 | 459.0 |
| DP | Neil Carlinschauer | 11 | 1 | 5 | 6.25 | 30 | 0.857 | 0 | 0 | 0 | 40.8 |
| BP/Pul | Zach Hussong | 12 | 13 | 42 | 3.23 | 223 | 0.842 | 6 | 5 | 2 | 663.0 |
| Ne | Matt Jurasewicz | 11 | 1 | 6 | 8.57 | 31 | 0.838 | 0 | 0 | 0 | 35.7 |
| ND | Jackson Gray | 10 | 11 | 57 | 5.38 | 230 | 0.801 | 4 | 7 | 0 | 540.6 |
| ND | Michael Hirt | 0 | 1 | 3 | 3.75 | 12 | 0.800 | 0 | 0 | 0 | 40.8 |
| BP/Pul | Kurtis Rollin | 10 | 0 | 2 | 6.67 | 6 | 0.750 | 0 | 0 | 0 | 15.3 |
| BD | Trevor Barrett | 11 | 0 | 6 | 12.00 | 16 | 0.727 | 0 | 0 | 0 | 25.5 |
| ND | Max Gallagher | 9 | 2 | 13 | 7.22 | 34 | 0.723 | 0 | 2 | 0 | 91.8 |
| Waup | Jake Vandekolk | 12 | 0 | 4 | 10.00 | 9 | 0.692 | 0 | 0 | 0 | 20.4 |
;