Goalie Statistics
FINAL
2/17/2009
TEAM
 |
NAME
 |
YR
 |
GP
 |
GA
 |
GPG
 |
SA
 |
SA %
 |
W |
L |
T |
MP
 |
| ND | Tony Kujava | 11 | 12 | 21 | 1.69 | 311 | 0.937 | 9 | 3 | 1 | 632.4 |
| FDL | Joe Rebedew | 10 | 12 | 24 | 2.02 | 249 | 0.912 | 9 | 2 | 1 | 606.9 |
| FDL | Brandon Klewicki | 10 | 1 | 3 | 2.31 | 28 | 0.903 | 1 | 0 | 0 | 66.3 |
| Sheb | Kyle Neurohr | 12 | 13 | 45 | 3.49 | 405 | 0.900 | 3 | 9 | 1 | 657.9 |
| App | Scott Parsons | 11 | 6 | 10 | 1.67 | 90 | 0.900 | 6 | 0 | 0 | 306.0 |
| Ne | Matt Jurasewicz | 12 | 12 | 40 | 3.28 | 342 | 0.895 | 5 | 7 | 1 | 622.2 |
| BP/Pul | Kurtis Rollin | 11 | 1 | 1 | 1.00 | 8 | 0.889 | 1 | 0 | 0 | 51.0 |
| Waup | Kyle Miller | 11 | 9 | 41 | 4.41 | 317 | 0.885 | 2 | 6 | 1 | 474.3 |
| GB | Brian Neiheisel | 12 | 8 | 26 | 3.38 | 189 | 0.879 | 3 | 4 | 1 | 392.7 |
| GB | Matt Tushaus | 11 | 1 | 4 | 4.00 | 29 | 0.879 | 1 | 0 | 0 | 51.0 |
| BD | Trevor Barrett | 12 | 1 | 9 | 6.92 | 64 | 0.877 | 0 | 0 | 0 | 66.3 |
| GB | Brandon Chaloupka | 12 | 5 | 17 | 3.78 | 120 | 0.876 | 0 | 4 | 0 | 229.5 |
| Sheb | Mike Gartman | 11 | 0 | 2 | 6.67 | 14 | 0.875 | 0 | 0 | 0 | 15.3 |
| BD | Tony Grandprey | 12 | 12 | 68 | 5.81 | 457 | 0.870 | 3 | 10 | 0 | 596.7 |
| DP | Brady Spielbauer | 10 | 12 | 51 | 4.32 | 335 | 0.868 | 7 | 5 | 1 | 601.8 |
| App | Jonathan Marquardt | 11 | 7 | 17 | 2.36 | 109 | 0.865 | 6 | 0 | 1 | 367.2 |
| Waup | Jose Matamoros | 12 | 2 | 10 | 5.26 | 61 | 0.859 | 1 | 1 | 0 | 96.9 |
| ND | Jackson Gray | 11 | 1 | 3 | 3.75 | 17 | 0.850 | 0 | 0 | 0 | 40.8 |
| BP/Pul | Nate Eminger | 9 | 12 | 39 | 3.22 | 199 | 0.836 | 4 | 8 | 0 | 617.1 |
| DP | Neil Carlinschauer | 12 | 1 | 7 | 5.83 | 29 | 0.806 | 0 | 0 | 0 | 61.2 |
;