Badgerland Individual Statistics
FINAL
2/17/2009
(GP-Games Played, G-Goals, A-Assists, TP-Total Points, PPG-Points Per Game, PM-Penalty Minutes, MN-Minor, MJ-Major, MC-Misconduct)
(Click on column arrows to sort)
Team
 |
Name
 |
YR
 |
Pos
 |
GP
 |
G
 |
A
 |
TP
 |
PPG
 |
PM
 |
MN |
MJ |
MC |
| App | Westmark,Tommy | 12 | F | 12.00 | 13 | 21 | 34 | 2.83 | 26 | 8 | 0 | 1 |
| ND | McCormick, Max | 11 | F | 13.00 | 15 | 21 | 36 | 2.77 | 28 | 14 | 0 | 0 |
| App | Paape, Matt | 11 | F | 13.00 | 9 | 25 | 34 | 2.62 | 4 | 2 | 0 | 0 |
| App | Janssen, Nick | 11 | F | 5.00 | 5 | 5 | 10 | 2.00 | 2 | 1 | 0 | 0 |
| BD | Szopinski, Nick | 10 | F/D | 8.00 | 8 | 8 | 16 | 2.00 | 12 | 6 | 0 | 0 |
| BP/P | Compton, Spencer | 11 | F | 13.00 | 8 | 13 | 21 | 1.62 | 6 | 3 | 0 | 0 |
| Ne | Lennon, Kevin | 12 | F | 13.00 | 16 | 5 | 21 | 1.62 | 10 | 5 | 0 | 0 |
| ND | Pavek, Ross | 11 | F | 13.00 | 10 | 11 | 21 | 1.62 | 54 | 17 | 0 | 2 |
| GB | Routheau, Jay | 9 | F | 13.00 | 9 | 10 | 19 | 1.46 | 12 | 6 | 0 | 0 |
| App | Williams, Austin | 11 | F | 13.00 | 10 | 9 | 19 | 1.46 | 9 | 2 | 1 | 0 |
| DP | Huisheere, Brian | 12 | F | 13.00 | 10 | 8 | 18 | 1.38 | 10 | 5 | 0 | 0 |
| Ne | Jones, Andrew | 11 | F | 13.00 | 7 | 11 | 18 | 1.38 | 4 | 2 | 0 | 0 |
| Waup | Arnold, Tyler | 11 | D | 11.00 | 8 | 7 | 15 | 1.36 | 14 | 7 | 0 | 0 |
| ND | Doran, Logan | 11 | D | 13.00 | 8 | 9 | 17 | 1.31 | 16 | 8 | 0 | 0 |
| ND | Davison, Tim | 9 | D | 12.00 | 4 | 11 | 15 | 1.25 | 32 | 6 | 0 | 2 |
| GB | Janssen, Evan | 10 | F | 13.00 | 9 | 7 | 16 | 1.23 | 28 | 9 | 0 | 1 |
| BP/P | Tenor, David | 11 | F | 13.00 | 9 | 7 | 16 | 1.23 | 6 | 3 | 0 | 0 |
| FDL | Cowan, Timothy | 12 | F | 13.00 | 8 | 7 | 15 | 1.15 | 10 | 5 | 0 | 0 |
| FDL | Heintz, Taylor | 12 | F | 13.00 | 4 | 11 | 15 | 1.15 | 16 | 8 | 0 | 0 |
| FDL | Holmes, Casey | 12 | D | 13.00 | 7 | 8 | 15 | 1.15 | 8 | 4 | 0 | 0 |
| BD | Brandsma, Tanner | 11 | F | 13.00 | 7 | 7 | 14 | 1.08 | 18 | 9 | 0 | 0 |
| App | Klitzke, Dustin | 11 | D | 13.00 | 8 | 6 | 14 | 1.08 | 47 | 16 | 1 | 1 |
| DP | Lennon, Tyler | 11 | D | 13.00 | 7 | 7 | 14 | 1.08 | 6 | 3 | 0 | 0 |
| App | Salzwedel, David | 12 | F | 13.00 | 6 | 8 | 14 | 1.08 | 8 | 4 | 0 | 0 |
| ND | Vieth, Austin | 9 | F | 13.00 | 6 | 8 | 14 | 1.08 | 12 | 6 | 0 | 0 |
| Ne | Del Hoyo, Jake | 10 | F | 12.30 | 3 | 10 | 13 | 1.06 | 4 | 2 | 0 | 0 |
| Waup | Ashby, Ian | 10 | F | 1.00 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| FDL | Bartelt, Bryce | 12 | F | 12.00 | 6 | 6 | 12 | 1.00 | 2 | 1 | 0 | 0 |
| FDL | Blagoue, Joe | 10 | F | 13.00 | 4 | 9 | 13 | 1.00 | 2 | 1 | 0 | 0 |
| FDL | Doll, Eric | 12 | F | 13.00 | 7 | 6 | 13 | 1.00 | 10 | 5 | 0 | 0 |
| Ne | Jones, Mitch | 12 | D | 13.00 | 1 | 12 | 13 | 1.00 | 8 | 4 | 0 | 0 |
| FDL | Kemp, Brian | 11 | D | 13.00 | 3 | 10 | 13 | 1.00 | 18 | 9 | 0 | 0 |
| App | Larabell, Erik | 11 | F | 7.00 | 4 | 3 | 7 | 1.00 | 6 | 3 | 0 | 0 |
| ND | Stein, Alex | 11 | F | 13.00 | 4 | 9 | 13 | 1.00 | 12 | 6 | 0 | 0 |
| GB | Thomas, Jeff | 12 | F | 12.00 | 3 | 9 | 12 | 1.00 | 8 | 4 | 0 | 0 |
| FDL | Baker, Luke | 12 | F | 13.00 | 7 | 5 | 12 | 0.92 | 16 | 8 | 0 | 0 |
| FDL | Bertram, Joe | 12 | F | 13.00 | 4 | 8 | 12 | 0.92 | 4 | 2 | 0 | 0 |
| App | Myers, Trevor | 11 | F | 13.00 | 6 | 6 | 12 | 0.92 | 24 | 7 | 0 | 1 |
| BP/P | Thetford, Max | 12 | F | 13.00 | 8 | 4 | 12 | 0.92 | 10 | 5 | 0 | 0 |
| BD | Strasser, Max | 11 | F | 11.00 | 5 | 5 | 10 | 0.91 | 22 | 11 | 0 | 0 |
| FDL | Martin, Brent | 12 | F | 12.70 | 3 | 8 | 11 | 0.87 | 12 | 6 | 0 | 0 |
| Waup | Steen, Ian | 10 | F | 7.00 | 2 | 4 | 6 | 0.86 | 0 | 0 | 0 | 0 |
| Sheb | Langan, Jon | 10 | F | 13.00 | 7 | 4 | 11 | 0.85 | 4 | 2 | 0 | 0 |
| Sheb | Lucas, Jarred | 12 | D | 13.00 | 1 | 10 | 11 | 0.85 | 22 | 11 | 0 | 0 |
| Sheb | Moberg, Clarke | 11 | F | 13.00 | 5 | 6 | 11 | 0.85 | 44 | 17 | 0 | 1 |
| Waup | Montsma, Shawn | 11 | F | 10.00 | 4 | 4 | 8 | 0.80 | 6 | 3 | 0 | 0 |
| Sheb | Galloway, Myles | 11 | D | 13.00 | 3 | 7 | 10 | 0.77 | 40 | 15 | 0 | 1 |
| ND | Miller, Brody | 12 | F | 13.00 | 3 | 7 | 10 | 0.77 | 4 | 2 | 0 | 0 |
| DP | Tollefson, Jay | 9 | F | 11.00 | 4 | 4 | 8 | 0.73 | 23 | 4 | 1 | 1 |
| GB | Karakas, Luke | 10 | F | 13.00 | 3 | 6 | 9 | 0.69 | 14 | 7 | 0 | 0 |
| FDL | Reimer, Tucker | 11 | D | 13.00 | 4 | 5 | 9 | 0.69 | 14 | 7 | 0 | 0 |
| GB | Smits, Andrew | 12 | F | 12.00 | 6 | 2 | 8 | 0.67 | 36 | 8 | 0 | 2 |
| Waup | Plium, Branden | 12 | F | 11.00 | 3 | 4 | 7 | 0.64 | 32 | 11 | 0 | 1 |
| BD | Miller, Ryan | 11 | D | 12.70 | 1 | 7 | 8 | 0.63 | 36 | 13 | 0 | 1 |
| DP | Potts, Dan | 12 | F | 12.70 | 5 | 3 | 8 | 0.63 | 8 | 4 | 0 | 0 |
| DP | Blohowiak, Spencer | 12 | F | 11.30 | 6 | 1 | 7 | 0.62 | 6 | 3 | 0 | 0 |
| GB | Hyden, Ethan | 11 | F | 13.00 | 5 | 3 | 8 | 0.62 | 22 | 11 | 0 | 0 |
| App | Luck, J.D. | 11 | D | 13.00 | 1 | 7 | 8 | 0.62 | 12 | 1 | 0 | 1 |
| DP | Mathews, Casey | 12 | D | 10.00 | 5 | 1 | 6 | 0.60 | 8 | 4 | 0 | 0 |
| Ne | Sorensen, Austin | 12 | F | 7.00 | 2 | 2 | 4 | 0.57 | 4 | 2 | 0 | 0 |
| BD | Ehlenfeldt, Aaron | 10 | F | 12.70 | 2 | 5 | 7 | 0.55 | 18 | 4 | 0 | 1 |
| Waup | Tank, Nick | 11 | F | 11.00 | 5 | 1 | 6 | 0.55 | 24 | 12 | 0 | 0 |
| Sheb | D'Amico, Joe | 12 | F | 13.00 | 4 | 3 | 7 | 0.54 | 12 | 6 | 0 | 0 |
| BP/P | Jacobson, Tyler | 12 | D | 13.00 | 2 | 5 | 7 | 0.54 | 2 | 1 | 0 | 0 |
| App | Neveu, Michael | 11 | F | 13.00 | 4 | 3 | 7 | 0.54 | 12 | 1 | 0 | 1 |
| App | Watson, Cliff | 9 | D | 13.00 | 1 | 6 | 7 | 0.54 | 8 | 4 | 0 | 0 |
| App | Westmark, Timmy | 10 | F | 13.00 | 3 | 4 | 7 | 0.54 | 0 | 0 | 0 | 0 |
| FDL | Bartelt, Bo | 11 | F | 8.00 | 1 | 3 | 4 | 0.50 | 0 | 0 | 0 | 0 |
| App | Loasby, Eric | 11 | D | 12.00 | 2 | 4 | 6 | 0.50 | 12 | 6 | 0 | 0 |
| BD | Schmitt, Alex | 11 | D/F | 12.00 | 1 | 5 | 6 | 0.50 | 34 | 12 | 0 | 1 |
| Sheb | Stillwell, Patrick | 11 | F | 2.00 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| BP/P | Wendland, Sam | 10 | F | 12.00 | 5 | 1 | 6 | 0.50 | 24 | 7 | 0 | 1 |
| Waup | White, Jake | 11 | F | 10.00 | 4 | 1 | 5 | 0.50 | 6 | 3 | 0 | 0 |
| Ne | Richter, Jordan | 12 | F | 12.70 | 4 | 2 | 6 | 0.47 | 42 | 6 | 0 | 3 |
| Ne | Clohessy, Stuart | 11 | F | 13.00 | 2 | 4 | 6 | 0.46 | 39 | 17 | 1 | 0 |
| GB | Eastman, Gunnar | 11 | F | 13.00 | 4 | 2 | 6 | 0.46 | 14 | 7 | 0 | 0 |
| Ne | Karandikar,Aditya | 10 | D | 13.00 | 0 | 6 | 6 | 0.46 | 10 | 5 | 0 | 0 |
| Waup | Hansen, Curt | 10 | F | 11.00 | 2 | 3 | 5 | 0.45 | 16 | 8 | 0 | 0 |
| Waup | Smit, Bryce | 9 | F | 11.00 | 1 | 4 | 5 | 0.45 | 2 | 1 | 0 | 0 |
| DP | Axelsson, Tobias | 12 | D | 12.00 | 1 | 4 | 5 | 0.42 | 2 | 1 | 0 | 0 |
| BP/P | Challis, Zac | 12 | D | 12.00 | 1 | 4 | 5 | 0.42 | 24 | 7 | 0 | 1 |
| BP/P | Putala, Dom | 11 | F | 12.00 | 1 | 4 | 5 | 0.42 | 8 | 4 | 0 | 0 |
| DP | Bellmore, Beau | 11 | F | 13.00 | 2 | 3 | 5 | 0.38 | 16 | 8 | 0 | 0 |
| FDL | Dunn, Jason | 11 | D | 13.00 | 1 | 4 | 5 | 0.38 | 2 | 1 | 0 | 0 |
| ND | Filon, Mikolaj | 9 | F | 13.00 | 1 | 4 | 5 | 0.38 | 8 | 4 | 0 | 0 |
| BD | Flick, Chris | 11 | F | 13.00 | 3 | 2 | 5 | 0.38 | 2 | 1 | 0 | 0 |
| BP/P | Kimps, Clint | 11 | D | 13.00 | 2 | 3 | 5 | 0.38 | 6 | 3 | 0 | 0 |
| Waup | Matamoros, Jose | 12 | G | 2.60 | 1 | 0 | 1 | 0.38 | 0 | 0 | 0 | 0 |
| Ne | Moder, Ben | 11 | F | 8.00 | 1 | 2 | 3 | 0.38 | 10 | 5 | 0 | 0 |
| Waup | Paulda, Nate | 12 | F | 11.00 | 1 | 3 | 4 | 0.36 | 42 | 16 | 0 | 1 |
| Waup | VandeZande,Chase | 11 | D | 11.00 | 1 | 3 | 4 | 0.36 | 6 | 3 | 0 | 0 |
| ND | Tochterman, Tom | 11 | F | 12.00 | 1 | 3 | 4 | 0.33 | 2 | 1 | 0 | 0 |
| GB | Smith, Eric | 10 | F | 12.30 | 0 | 4 | 4 | 0.33 | 2 | 1 | 0 | 0 |
| BP/P | Babiash, Bryce | 12 | F | 13.00 | 3 | 1 | 4 | 0.31 | 26 | 8 | 0 | 1 |
| ND | Doran, Conner | 10 | F/D | 13.00 | 3 | 1 | 4 | 0.31 | 8 | 4 | 0 | 0 |
| Sheb | Langan, David | 12 | F | 13.00 | 0 | 4 | 4 | 0.31 | 20 | 10 | 0 | 0 |
| Ne | Meyer, Joe | 12 | F | 13.00 | 2 | 2 | 4 | 0.31 | 8 | 4 | 0 | 0 |
| GB | Tilot, Billie | 11 | D | 13.00 | 1 | 3 | 4 | 0.31 | 12 | 6 | 0 | 0 |
| BD | Urlikson, Kurt | 11 | F | 13.00 | 2 | 2 | 4 | 0.31 | 8 | 4 | 0 | 0 |
| FDL | Polakoski, Tyler | 11 | F | 10.30 | 2 | 1 | 3 | 0.29 | 4 | 2 | 0 | 0 |
| BP/P | Staszak, Jake | 11 | F | 7.00 | 1 | 1 | 2 | 0.29 | 4 | 2 | 0 | 0 |
| FDL | Stephany, Ben | 11 | D | 11.70 | 0 | 3 | 3 | 0.26 | 2 | 1 | 0 | 0 |
| DP | Baugnet, Zach | 12 | F | 12.00 | 2 | 1 | 3 | 0.25 | 4 | 2 | 0 | 0 |
| FDL | Jones, Ben | 11 | F | 12.70 | 3 | 0 | 3 | 0.24 | 6 | 3 | 0 | 0 |
| App | Bergmann, Jake | 12 | D | 13.00 | 1 | 2 | 3 | 0.23 | 8 | 4 | 0 | 0 |
| BP/P | Destache, Colin | 12 | F | 13.00 | 2 | 1 | 3 | 0.23 | 12 | 6 | 0 | 0 |
| BP/P | Farber, Landon | 12 | D | 13.00 | 1 | 2 | 3 | 0.23 | 12 | 6 | 0 | 0 |
| Ne | Sommer, Matt | 11 | D | 13.00 | 0 | 3 | 3 | 0.23 | 44 | 17 | 0 | 1 |
| BP/P | Waskosky, Tyler | 11 | F | 13.00 | 2 | 1 | 3 | 0.23 | 2 | 1 | 0 | 0 |
| App | Mittelstadt, Kurt | 11 | F | 9.00 | 1 | 1 | 2 | 0.22 | 0 | 0 | 0 | 0 |
| FDL | Hansen, Mitch | 11 | F | 9.70 | 0 | 2 | 2 | 0.21 | 2 | 1 | 0 | 0 |
| Sheb | Stewart, Ryan | 12 | F | 10.00 | 2 | 0 | 2 | 0.20 | 18 | 4 | 0 | 1 |
| Ne | Chaney, Trace | 11 | F | 10.70 | 1 | 1 | 2 | 0.19 | 2 | 1 | 0 | 0 |
| Ne | Ament, Brady | 10 | F | 5.70 | 0 | 1 | 1 | 0.18 | 0 | 0 | 0 | 0 |
| GB | Garner, Ryan | 10 | F | 11.70 | 1 | 1 | 2 | 0.17 | 4 | 2 | 0 | 0 |
| DP | Annarumma, Mark | 12 | F | 12.00 | 0 | 2 | 2 | 0.17 | 0 | 0 | 0 | 0 |
| BD | Lockwood, Quinn | 10 | F | 12.30 | 1 | 1 | 2 | 0.16 | 6 | 3 | 0 | 0 |
| ND | Hicks, Gideon | 12 | D | 13.00 | 1 | 1 | 2 | 0.15 | 32 | 11 | 0 | 1 |
| DP | Kakwitch, Mico | 12 | D | 13.00 | 1 | 1 | 2 | 0.15 | 10 | 5 | 0 | 0 |
| BP/P | Menucci, Tyler | 10 | D | 13.00 | 0 | 2 | 2 | 0.15 | 2 | 1 | 0 | 0 |
| Waup | Stobb, Travis | 11 | D | 6.70 | 1 | 0 | 1 | 0.15 | 8 | 4 | 0 | 0 |
| App | Marquardt, Jonathan | 11 | G | 7.20 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 | 0 |
| FDL | Rodenkirch, Charlie | 11 | F | 8.70 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 | 0 |
| App | Collins, Billy | 11 | F | 9.00 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 | 0 |
| App | Hauser, Jens | 11 | D | 9.00 | 1 | 0 | 1 | 0.11 | 6 | 3 | 0 | 0 |
| App | Pagel, Ben | 11 | F | 9.00 | 1 | 0 | 1 | 0.11 | 8 | 4 | 0 | 0 |
| BP/P | Gillis, Zach | 11 | F | 9.70 | 0 | 1 | 1 | 0.10 | 4 | 2 | 0 | 0 |
| App | Ublacker, Scott | 11 | F | 10.00 | 0 | 1 | 1 | 0.10 | 2 | 1 | 0 | 0 |
| ND | Londo, Mac | 11 | D | 11.00 | 1 | 0 | 1 | 0.09 | 30 | 10 | 0 | 1 |
| ND | Vandenberg, Mark | 9 | F | 11.00 | 0 | 1 | 1 | 0.09 | 4 | 2 | 0 | 0 |
| App | Zimmerman,Bucky | 12 | D | 11.00 | 1 | 0 | 1 | 0.09 | 14 | 7 | 0 | 0 |
| BD | Grandprey, Tony | 12 | G | 11.70 | 0 | 1 | 1 | 0.09 | 4 | 2 | 0 | 0 |
| BD | Schmitt, Nolan | 11 | D | 11.70 | 0 | 1 | 1 | 0.09 | 6 | 3 | 0 | 0 |
| BP/P | Cleereman, Dylan | 10 | D | 13.00 | 1 | 0 | 1 | 0.08 | 50 | 10 | 0 | 3 |
| DP | Erickson, John | 11 | D | 13.00 | 1 | 0 | 1 | 0.08 | 2 | 1 | 0 | 0 |
| ND | Farr, Evan | 10 | F | 13.00 | 0 | 1 | 1 | 0.08 | 18 | 9 | 0 | 0 |
| GB | Fictum, Justin | 11 | D | 13.00 | 0 | 1 | 1 | 0.08 | 0 | 0 | 0 | 0 |
| Sheb | Johnson, Brenden | 11 | F | 13.00 | 0 | 1 | 1 | 0.08 | 4 | 2 | 0 | 0 |
| GB | Moore, Erik | 10 | F | 13.00 | 0 | 1 | 1 | 0.08 | 2 | 1 | 0 | 0 |
| DP | Sedovic, Jimmy | 12 | D | 13.00 | 0 | 1 | 1 | 0.08 | 14 | 2 | 0 | 1 |
| Sheb | Weber, Curtis | 10 | D | 13.00 | 0 | 1 | 1 | 0.08 | 2 | 1 | 0 | 0 |
| FDL | Whealon, Sam | 12 | D | 13.00 | 0 | 1 | 1 | 0.08 | 4 | 2 | 0 | 0 |
| GB | White, Max | 11 | D | 13.00 | 0 | 1 | 1 | 0.08 | 12 | 6 | 0 | 0 |
| BD | Wuesthoff, Tyce | 11 | D | 13.00 | 0 | 1 | 1 | 0.08 | 16 | 8 | 0 | 0 |
| ND | Adriansen, Michael | 12 | F | 9.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| BD | Alt, Tyler | 12 | F | 8.70 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sheb | Andrews, Mallory | 11 | F | 13.00 | 0 | 0 | 0 | 0.00 | 4 | 2 | 0 | 0 |
| Waup | Arndt, Austin | 10 | F | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BP/P | Arndt, Dillon | 11 | D | 2.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BD | Baley, Aaron | 11 | D | 9.30 | 0 | 0 | 0 | 0.00 | 8 | 4 | 0 | 0 |
| BD | Barrett, Trevor | 12 | G | 1.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| App | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BD | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BP/P | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| DP | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| FDL | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| GB | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| ND | Bench | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ne | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sheb | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Waup | BENCH | 0 | | 11.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| App | Bethke, William | 12 | D | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| ND | Bonal, Jordan | 10 | F | 3.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ne | Cameron, Scott | 12 | D | 10.00 | 0 | 0 | 0 | 0.00 | 8 | 4 | 0 | 0 |
| Sheb | Campbell, Carl | 9 | D | 0.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| DP | Carlinschauer, Neil | 12 | G | 1.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| GB | Chaloupka, Brandon | 12 | G | 4.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Waup | Chase, Ryan | 9 | F | 6.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sheb | Cheever, Nick | 12 | F | 12.00 | 0 | 0 | 0 | 0.00 | 4 | 2 | 0 | 0 |
| Ne | Chiodi, Tony | 9 | F | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| GB | Cieslewicz, Garet | 11 | F | 9.70 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| App | Coe, Sam | 12 | F | 7.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sheb | Conrad, Donald | 12 | F | 11.00 | 0 | 0 | 0 | 0.00 | 10 | 5 | 0 | 0 |
| Ne | Curran, Andrew | 9 | D | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Waup | DeMaa, Grant | 11 | G | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| App | Duehring, Nate | 11 | D | 4.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Waup | Dymond, Steve | 9 | F | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BP/P | Eminger, Nate | 9 | G | 12.10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BP/P | Falk, Travis | 9 | F | 2.70 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sheb | Felsinger, Jake | 10 | D | 6.70 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BP/P | Fischl, Richie | 10 | D | 2.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| ND | Gallagher, Max | 10 | G | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Waup | Garceau, Andre | 10 | F | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sheb | Gartman, Mike | 11 | G | 0.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| ND | Gassner, Jack | 0 | | 3.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sheb | Gilson, Jon | 9 | D | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sheb | Gottsacker, Max | 10 | D | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| ND | Gray, Jackson | 11 | G | 0.80 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| ND | Hicks, Isaiah | 9 | D | 13.00 | 0 | 0 | 0 | 0.00 | 6 | 3 | 0 | 0 |
| ND | Hoheneder, Ryan | 9 | F | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| ND | Johnson, Trevor | 9 | F | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ne | Jurasewicz, Matt | 12 | G | 12.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ne | Kane, Connor | 0 | | 0.70 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ne | Kane, Kenny | 0 | | 4.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| GB | Klaubauf, Zach | 10 | D | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| FDL | Klewicki, Brandon | 10 | G | 1.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| ND | Kovacs, Adam | 12 | F | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| ND | Kujava, Tony | 11 | G | 12.40 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| Waup | Lemmenes, Ledd | 10 | F | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Waup | McCarty, Jeremy | 9 | D | 5.70 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Waup | Mick, Tyler | 11 | F | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Waup | Miller, Kyle | 11 | G | 9.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| GB | Mueller, Derek | 11 | F | 9.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| Ne | Murphy, Mary | 12 | G/F | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ne | Naundorf, Josh | 10 | G | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| GB | Neiheisel, Brian | 12 | G | 7.70 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| GB | Nelson, Charlie | 11 | D | 13.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| BP/P | Nenahlo, Cole | 12 | F | 0.70 | 0 | 0 | 0 | 0.00 | 12 | 1 | 0 | 1 |
| Sheb | Neurohr, Kyle | 12 | G | 12.90 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Waup | Nummerdor, David | 11 | D | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| App | Parsons, Scott | 11 | G | 6.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| ND | Pelnar, Anthony | 11 | F/D | 7.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Waup | Plonsky, Zach | 12 | D | 7.00 | 0 | 0 | 0 | 0.00 | 4 | 2 | 0 | 0 |
| BD | Powell, Jacob | 10 | F | 3.70 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| GB | Raasch, Nathan | 10 | D | 4.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| FDL | Rebedew, Joe | 10 | G | 11.90 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ne | Rohe, Chris | 9 | F | 1.30 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| BP/P | Rollin, Kurtis | 11 | G | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Waup | Schlichting, David | 9 | F | 1.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Waup | Schmidt, Josh | 11 | D/F | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BD | Schmitt, Spencer | 9 | F | 11.70 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| BD | Schoenwetter, Adam | 11 | F | 3.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Waup | Schouten, Nate | 11 | F | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BD | Schulz, Josh | 10 | F/D | 3.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ne | Shadley, Zach | 9 | F | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sheb | Sheldon, Cole | 10 | F | 6.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
