Badgerland Individual Statistics
FINAL
2/7/2008
(GP-Games Played, G-Goals, A-Assists, TP-Total Points, PPG-Points Per Game, PM-Penalty Minutes, MN-Minor, MJ-Major, MC-Misconduct)
(Click on column arrows to sort)
Team
 |
Name
 |
YR
 |
Pos
 |
GP
 |
G
 |
A
 |
TP
 |
PPG
 |
PM
 |
MN |
MJ |
MC |
| FDL | Little, Sean | 11 | F | 7.00 | 11 | 13 | 24 | 3.43 | 6 | 3 | 0 | 0 |
| FDL | Lettau, Cody | 12 | F | 13.00 | 19 | 24 | 43 | 3.31 | 14 | 2 | 0 | 1 |
| GB | Janssen, Eric | 12 | F | 13.00 | 15 | 15 | 30 | 2.31 | 16 | 3 | 0 | 1 |
| Waup | Dolgner, Joey | 12 | F | 13.00 | 12 | 16 | 28 | 2.15 | 18 | 9 | 0 | 0 |
| FDL | Sokolik, Cody | 12 | F | 13.00 | 17 | 11 | 28 | 2.15 | 14 | 7 | 0 | 0 |
| App | Pappa, Matt | 10 | F | 13.00 | 18 | 9 | 27 | 2.08 | 6 | 3 | 0 | 0 |
| Ne | Walbrun, Kyle | 12 | F | 9.00 | 12 | 5 | 17 | 1.89 | 12 | 6 | 0 | 0 |
| App | Westmark,Tommy | 11 | F | 13.00 | 9 | 15 | 24 | 1.85 | 8 | 4 | 0 | 0 |
| GB | Janssen, Evan | 9 | F | 13.00 | 12 | 11 | 23 | 1.77 | 6 | 3 | 0 | 0 |
| ND | McCormick, Max | 10 | F | 9.00 | 9 | 6 | 15 | 1.67 | 36 | 8 | 0 | 2 |
| ND | Stein, Alex | 10 | F | 12.00 | 7 | 12 | 19 | 1.58 | 6 | 3 | 0 | 0 |
| FDL | Jones, Michael | 12 | F | 13.00 | 12 | 7 | 19 | 1.46 | 10 | 5 | 0 | 0 |
| DP | Cantalupo, Anthony | 12 | F | 13.00 | 8 | 9 | 17 | 1.31 | 10 | 5 | 0 | 0 |
| App | Myers, Trevor | 10 | F | 13.00 | 4 | 13 | 17 | 1.31 | 6 | 3 | 0 | 0 |
| BP/P | Thetford, Max | 11 | F | 13.00 | 16 | 1 | 17 | 1.31 | 18 | 4 | 0 | 1 |
| GB | Thomas, Jeff | 11 | F | 13.00 | 6 | 11 | 17 | 1.31 | 10 | 5 | 0 | 0 |
| FDL | Tess-Wanat, Ryan | 12 | D | 10.00 | 3 | 10 | 13 | 1.30 | 28 | 9 | 0 | 1 |
| Waup | White, Jake | 10 | F | 13.00 | 7 | 8 | 15 | 1.15 | 4 | 2 | 0 | 0 |
| FDL | Zuraff, Zach | 12 | F | 8.00 | 6 | 3 | 9 | 1.12 | 2 | 1 | 0 | 0 |
| App | Hunter, Patrick | 12 | F | 11.00 | 5 | 7 | 12 | 1.09 | 14 | 7 | 0 | 0 |
| ND | Pavek, Ross | 10 | F | 13.00 | 9 | 5 | 14 | 1.08 | 31 | 13 | 1 | 0 |
| Waup | Williams, Wade | 12 | F | 13.00 | 4 | 10 | 14 | 1.08 | 16 | 8 | 0 | 0 |
| BP/P | DeGrave, Matt | 12 | F | 12.00 | 6 | 6 | 12 | 1.00 | 14 | 7 | 0 | 0 |
| App | Salzwedel, David | 11 | F | 12.00 | 9 | 3 | 12 | 1.00 | 6 | 3 | 0 | 0 |
| Sheb | Moberg, Clarke | 10 | F | 13.00 | 3 | 9 | 12 | 0.92 | 18 | 9 | 0 | 0 |
| Waup | Wojahn, Jake | 12 | D | 13.00 | 7 | 5 | 12 | 0.92 | 32 | 16 | 0 | 0 |
| App | Klitzke, Dustin | 10 | F | 9.00 | 2 | 6 | 8 | 0.89 | 28 | 9 | 0 | 1 |
| BP/P | Compton, Casey | 12 | D | 13.00 | 7 | 4 | 11 | 0.85 | 14 | 7 | 0 | 0 |
| FDL | Hettenhaus, Adam | 12 | F | 13.00 | 2 | 9 | 11 | 0.85 | 6 | 3 | 0 | 0 |
| Ne | Lennon, Kevin | 11 | F | 13.00 | 6 | 5 | 11 | 0.85 | 0 | 0 | 0 | 0 |
| ND | Moore, Rob | 12 | D | 13.00 | 2 | 9 | 11 | 0.85 | 16 | 8 | 0 | 0 |
| BD | Szopinski, Nick | 9 | F | 13.00 | 4 | 7 | 11 | 0.85 | 14 | 7 | 0 | 0 |
| FDL | Bertram, Joe | 11 | F | 12.00 | 8 | 2 | 10 | 0.83 | 0 | 0 | 0 | 0 |
| Sheb | Cabaj, John | 12 | F | 13.00 | 7 | 3 | 10 | 0.77 | 25 | 5 | 1 | 1 |
| BP/P | Compton, Spencer | 10 | F | 13.00 | 3 | 7 | 10 | 0.77 | 2 | 1 | 0 | 0 |
| GB | Frinak, Josh | 12 | D | 13.00 | 3 | 7 | 10 | 0.77 | 24 | 12 | 0 | 0 |
| FDL | Hansen, Nate | 12 | F | 13.00 | 6 | 4 | 10 | 0.77 | 8 | 4 | 0 | 0 |
| FDL | Kemp, Brian | 10 | D | 13.00 | 1 | 9 | 10 | 0.77 | 14 | 7 | 0 | 0 |
| ND | Miller, Brody | 11 | F | 12.00 | 6 | 3 | 9 | 0.75 | 0 | 0 | 0 | 0 |
| BP/P | Putala, Dom | 10 | F | 10.00 | 4 | 3 | 7 | 0.70 | 2 | 1 | 0 | 0 |
| GB | Hyden, Ethan | 10 | F | 13.00 | 2 | 7 | 9 | 0.69 | 48 | 19 | 0 | 1 |
| App | McIntosh, Ian | 12 | F | 13.00 | 6 | 3 | 9 | 0.69 | 10 | 5 | 0 | 0 |
| Ne | Meyer, Joe | 11 | F | 13.00 | 6 | 3 | 9 | 0.69 | 12 | 6 | 0 | 0 |
| GB | Smits, Andrew | 11 | F | 13.00 | 5 | 4 | 9 | 0.69 | 8 | 4 | 0 | 0 |
| BD | Wild, Jake | 11 | D/F | 13.00 | 7 | 2 | 9 | 0.69 | 10 | 5 | 0 | 0 |
| Sheb | Stillwell, Patrick | 10 | D | 12.00 | 5 | 3 | 8 | 0.67 | 4 | 2 | 0 | 0 |
| Ne | Reid, Eddy | 0 | | 7.70 | 2 | 3 | 5 | 0.65 | 0 | 0 | 0 | 0 |
| DP | Kakwitch, Brent | 12 | F | 8.00 | 3 | 2 | 5 | 0.62 | 20 | 10 | 0 | 0 |
| BP/P | Cleereman, Dylan | 9 | D | 13.00 | 1 | 7 | 8 | 0.62 | 16 | 8 | 0 | 0 |
| FDL | Holmes, Casey | 11 | D | 13.00 | 3 | 5 | 8 | 0.62 | 10 | 5 | 0 | 0 |
| ND | Tochterman, Tom | 10 | F | 13.00 | 5 | 3 | 8 | 0.62 | 36 | 8 | 0 | 2 |
| FDL | Martin, Brent | 10 | F | 12.00 | 1 | 6 | 7 | 0.58 | 4 | 2 | 0 | 0 |
| Waup | Pulda, Nate | 11 | D | 12.00 | 1 | 6 | 7 | 0.58 | 26 | 13 | 0 | 0 |
| FDL | Baker, Luke | 11 | F | 13.00 | 5 | 2 | 7 | 0.54 | 0 | 0 | 0 | 0 |
| BD | Brandsma, Tanner | 10 | F | 13.00 | 2 | 5 | 7 | 0.54 | 2 | 1 | 0 | 0 |
| Ne | Clohessy, Stuart | 10 | F | 13.00 | 3 | 4 | 7 | 0.54 | 30 | 15 | 0 | 0 |
| ND | Lukes, Cody | 12 | F | 13.00 | 3 | 4 | 7 | 0.54 | 16 | 3 | 0 | 1 |
| Waup | Montsma, Shawn | 10 | F | 13.00 | 4 | 3 | 7 | 0.54 | 2 | 1 | 0 | 0 |
| Ne | Sorensen, Austin | 11 | F | 13.00 | 4 | 3 | 7 | 0.54 | 14 | 7 | 0 | 0 |
| Ne | Jones, Andy | 10 | F | 11.30 | 2 | 4 | 6 | 0.53 | 6 | 3 | 0 | 0 |
| FDL | Bartelt, Bo | 0 | | 2.00 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| App | Bergmann, Jake | 11 | D | 10.00 | 2 | 3 | 5 | 0.50 | 10 | 5 | 0 | 0 |
| FDL | Jones, Ben | 0 | | 2.00 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| App | Ublacker, Scott | 10 | F | 4.00 | 0 | 2 | 2 | 0.50 | 4 | 2 | 0 | 0 |
| Sheb | Lucas, Jarred | 11 | D | 12.30 | 3 | 3 | 6 | 0.49 | 20 | 10 | 0 | 0 |
| Waup | Anderson, Justin | 12 | F | 13.00 | 2 | 4 | 6 | 0.46 | 12 | 6 | 0 | 0 |
| ND | Derocha, Travis | 12 | F | 13.00 | 2 | 4 | 6 | 0.46 | 12 | 6 | 0 | 0 |
| Waup | Hansen, Curt | 9 | F | 13.00 | 4 | 2 | 6 | 0.46 | 6 | 3 | 0 | 0 |
| App | Janssen, Nick | 10 | F | 13.00 | 3 | 3 | 6 | 0.46 | 6 | 3 | 0 | 0 |
| Waup | Plium, Branden | 11 | F | 13.00 | 2 | 4 | 6 | 0.46 | 16 | 3 | 0 | 1 |
| BP/P | Scott, Joe | 12 | F | 13.00 | 3 | 3 | 6 | 0.46 | 18 | 9 | 0 | 0 |
| GB | Stolberg, Chris | 11 | D | 13.00 | 3 | 3 | 6 | 0.46 | 0 | 0 | 0 | 0 |
| BD | Strasser, Max | 10 | F | 13.00 | 3 | 3 | 6 | 0.46 | 26 | 13 | 0 | 0 |
| BD | Urlikson, Kurt | 10 | F | 13.00 | 1 | 5 | 6 | 0.46 | 4 | 2 | 0 | 0 |
| Waup | Arnold, Tyler | 10 | D | 11.00 | 4 | 1 | 5 | 0.45 | 6 | 3 | 0 | 0 |
| App | Loasby, Eric | 10 | D | 7.00 | 1 | 2 | 3 | 0.43 | 2 | 1 | 0 | 0 |
| App | Hauser, Jens | 10 | D | 12.00 | 0 | 5 | 5 | 0.42 | 8 | 4 | 0 | 0 |
| Ne | Jones, Mitch | 11 | D | 12.00 | 1 | 4 | 5 | 0.42 | 12 | 6 | 0 | 0 |
| DP | Nowak, Drew | 12 | D | 12.00 | 2 | 3 | 5 | 0.42 | 10 | 5 | 0 | 0 |
| Waup | Stam, Aaron | 12 | F | 12.00 | 1 | 4 | 5 | 0.42 | 10 | 5 | 0 | 0 |
| BP/P | Babiash, Bryce | 11 | F | 13.00 | 0 | 5 | 5 | 0.38 | 28 | 9 | 0 | 1 |
| Sheb | Clauff, Alex | 12 | D | 13.00 | 0 | 5 | 5 | 0.38 | 18 | 4 | 0 | 1 |
| BD | Ehlenfeldt, Aaron | 0 | | 13.00 | 1 | 4 | 5 | 0.38 | 0 | 0 | 0 | 0 |
| BP/P | Farber, Landon | 11 | D | 13.00 | 1 | 4 | 5 | 0.38 | 14 | 7 | 0 | 0 |
| Sheb | Galloway, Myles | 10 | D | 13.00 | 1 | 4 | 5 | 0.38 | 16 | 8 | 0 | 0 |
| GB | Griswold, Ben | 12 | F | 13.00 | 3 | 2 | 5 | 0.38 | 8 | 4 | 0 | 0 |
| BP/P | Jacobson, Tyler | 11 | D | 13.00 | 0 | 5 | 5 | 0.38 | 6 | 3 | 0 | 0 |
| FDL | Reimer, Tucker | 10 | D | 13.00 | 2 | 3 | 5 | 0.38 | 6 | 3 | 0 | 0 |
| BP/P | Tenor, David | 10 | F | 13.00 | 3 | 2 | 5 | 0.38 | 6 | 3 | 0 | 0 |
| DP | Lepp, Dryden | 11 | F | 11.00 | 1 | 3 | 4 | 0.36 | 2 | 1 | 0 | 0 |
| DP | Annarumma, Mark | 11 | F | 12.00 | 2 | 2 | 4 | 0.33 | 8 | 4 | 0 | 0 |
| FDL | Bartelt, Bryce | 11 | F | 3.00 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| FDL | Deli, Jared | 12 | D | 12.00 | 0 | 4 | 4 | 0.33 | 24 | 7 | 0 | 1 |
| ND | Smith, Alex | 12 | D | 9.00 | 2 | 1 | 3 | 0.33 | 18 | 4 | 0 | 1 |
| Ne | Cameron, Scott | 11 | D | 13.00 | 0 | 4 | 4 | 0.31 | 38 | 14 | 0 | 1 |
| ND | Doran, Logan | 10 | F | 13.00 | 0 | 4 | 4 | 0.31 | 16 | 8 | 0 | 0 |
| ND | Farr, Evan | 9 | F | 13.00 | 3 | 1 | 4 | 0.31 | 6 | 3 | 0 | 0 |
| BD | Kayser, Charlie | 12 | D | 13.00 | 1 | 3 | 4 | 0.31 | 4 | 2 | 0 | 0 |
| App | Larabell, Erik | 10 | D | 13.00 | 1 | 3 | 4 | 0.31 | 4 | 2 | 0 | 0 |
| App | Luck, J.D. | 10 | D | 13.00 | 1 | 3 | 4 | 0.31 | 10 | 5 | 0 | 0 |
| BD | Schmitt, Alex | 10 | D | 13.00 | 3 | 1 | 4 | 0.31 | 22 | 6 | 0 | 1 |
| DP | Jansen, Brent | 11 | D | 10.00 | 2 | 1 | 3 | 0.30 | 20 | 10 | 0 | 0 |
| App | Bethke, William | 11 | D | 11.00 | 1 | 2 | 3 | 0.27 | 4 | 2 | 0 | 0 |
| App | Williams, Austin | 10 | F | 11.00 | 2 | 1 | 3 | 0.27 | 4 | 2 | 0 | 0 |
| ND | Bonal, Jordan | 9 | F | 12.00 | 0 | 3 | 3 | 0.25 | 2 | 1 | 0 | 0 |
| BP/P | Destache, Colin | 11 | D | 12.00 | 1 | 2 | 3 | 0.25 | 28 | 9 | 0 | 1 |
| Ne | Graverson, Mikk | 12 | D | 8.00 | 1 | 1 | 2 | 0.25 | 16 | 8 | 0 | 0 |
| BD | Miller, Ryan | 10 | D | 12.00 | 1 | 2 | 3 | 0.25 | 24 | 12 | 0 | 0 |
| Waup | VandeZande,Corton | 10 | F | 4.00 | 1 | 0 | 1 | 0.25 | 6 | 3 | 0 | 0 |
| ND | Adriansen, Michael | 11 | F | 13.00 | 0 | 3 | 3 | 0.23 | 10 | 5 | 0 | 0 |
| Waup | Durant, Brett | 12 | D | 13.00 | 2 | 1 | 3 | 0.23 | 6 | 3 | 0 | 0 |
| DP | Huisheere, Brian | 11 | F | 13.00 | 1 | 2 | 3 | 0.23 | 4 | 2 | 0 | 0 |
| Sheb | Ingels, Doug | 12 | F | 13.00 | 1 | 2 | 3 | 0.23 | 2 | 1 | 0 | 0 |
| BP/P | Kimps, Clint | 10 | D | 13.00 | 0 | 3 | 3 | 0.23 | 12 | 1 | 0 | 1 |
| DP | Lennon, Tyler | 10 | F | 13.00 | 2 | 1 | 3 | 0.23 | 18 | 4 | 0 | 1 |
| App | Neveu, Michael | 10 | F | 13.00 | 1 | 2 | 3 | 0.23 | 4 | 2 | 0 | 0 |
| GB | Smith, Ryan | 12 | F | 13.00 | 1 | 2 | 3 | 0.23 | 6 | 3 | 0 | 0 |
| Waup | Tank, Nick | 10 | F | 13.00 | 1 | 2 | 3 | 0.23 | 8 | 4 | 0 | 0 |
| Sheb | Weber, Curtis | 9 | D | 4.70 | 0 | 1 | 1 | 0.21 | 0 | 0 | 0 | 0 |
| App | Clarke, Alex | 12 | D | 10.00 | 1 | 1 | 2 | 0.20 | 6 | 3 | 0 | 0 |
| Waup | Rogers, Grant | 12 | D | 10.00 | 0 | 2 | 2 | 0.20 | 6 | 3 | 0 | 0 |
| BP/P | Gillis, Zach | 10 | F | 6.00 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0 |
| FDL | Heintz, Taylor | 11 | F | 6.00 | 1 | 0 | 1 | 0.17 | 4 | 2 | 0 | 0 |
| Sheb | Langan, David | 11 | F | 12.00 | 1 | 1 | 2 | 0.17 | 4 | 2 | 0 | 0 |
| GB | Tilot, Billie | 10 | D | 12.00 | 0 | 2 | 2 | 0.17 | 4 | 2 | 0 | 0 |
| Ne | Van Linn, Cole | 11 | F/D | 12.00 | 1 | 1 | 2 | 0.17 | 2 | 1 | 0 | 0 |
| DP | Bellmore, Beau | 10 | F | 13.00 | 1 | 1 | 2 | 0.15 | 90 | 45 | 0 | 0 |
| DP | Blohowiak, Spencer | 11 | F | 13.00 | 1 | 1 | 2 | 0.15 | 8 | 4 | 0 | 0 |
| Ne | Brotz, Jeb | 12 | F | 13.00 | 0 | 2 | 2 | 0.15 | 4 | 2 | 0 | 0 |
| Sheb | D'Amico, Joe | 11 | F | 13.00 | 0 | 2 | 2 | 0.15 | 10 | 5 | 0 | 0 |
| GB | Fictum, Justin | 10 | D | 13.00 | 1 | 1 | 2 | 0.15 | 2 | 1 | 0 | 0 |
| Sheb | Hobart, Kyle | 11 | F | 13.00 | 1 | 1 | 2 | 0.15 | 4 | 2 | 0 | 0 |
| DP | Kakwitch, Mico | 11 | D | 13.00 | 2 | 0 | 2 | 0.15 | 14 | 7 | 0 | 0 |
| Sheb | Stewart, Ryan | 11 | F | 13.00 | 0 | 2 | 2 | 0.15 | 24 | 7 | 0 | 1 |
| FDL | Doll, Eric | 11 | D | 7.00 | 0 | 1 | 1 | 0.14 | 4 | 2 | 0 | 0 |
| GB | Garner, Ryan | 0 | | 7.00 | 1 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0 |
| GB | Moore, Erik | 0 | | 7.00 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 | 0 |
| Ne | Moder, Ben | 10 | F | 8.00 | 1 | 0 | 1 | 0.12 | 18 | 9 | 0 | 0 |
| BP/P | Wendland, Sam | 9 | F | 8.00 | 1 | 0 | 1 | 0.12 | 4 | 2 | 0 | 0 |
| App | Bethke, Warren | 12 | F | 9.00 | 1 | 0 | 1 | 0.11 | 2 | 1 | 0 | 0 |
| BD | Keel, Jason | 11 | F | 9.30 | 1 | 0 | 1 | 0.11 | 2 | 1 | 0 | 0 |
| Sheb | Langan, Jon | 9 | F | 9.70 | 0 | 1 | 1 | 0.10 | 0 | 0 | 0 | 0 |
| FDL | Smith, Corey | 11 | D | 10.00 | 0 | 1 | 1 | 0.10 | 2 | 1 | 0 | 0 |
| Waup | Stobb, Travis | 10 | F | 10.00 | 0 | 1 | 1 | 0.10 | 6 | 3 | 0 | 0 |
| BP/P | Challis, Zach | 11 | F | 11.00 | 0 | 1 | 1 | 0.09 | 8 | 4 | 0 | 0 |
| ND | Doran, Conner | 9 | F | 12.00 | 0 | 1 | 1 | 0.08 | 2 | 1 | 0 | 0 |
| GB | Nuthals, Brian | 12 | F | 12.00 | 0 | 1 | 1 | 0.08 | 0 | 0 | 0 | 0 |
| DP | Potts, Dan | 11 | F | 12.00 | 1 | 0 | 1 | 0.08 | 6 | 3 | 0 | 0 |
| BD | Schoenwetter, Adam | 10 | F | 12.30 | 0 | 1 | 1 | 0.08 | 2 | 1 | 0 | 0 |
| BD | Grandprey, Tony | 11 | G | 12.50 | 0 | 1 | 1 | 0.08 | 0 | 0 | 0 | 0 |
| GB | Eastman, Gunnar | 10 | F | 13.00 | 0 | 1 | 1 | 0.08 | 6 | 3 | 0 | 0 |
| DP | Erickson, John | 10 | D | 13.00 | 0 | 1 | 1 | 0.08 | 2 | 1 | 0 | 0 |
| ND | Hicks, Gideon | 11 | D | 13.00 | 0 | 1 | 1 | 0.08 | 16 | 8 | 0 | 0 |
| ND | Pelnar, Anthony | 10 | D | 13.00 | 0 | 1 | 1 | 0.08 | 0 | 0 | 0 | 0 |
| Ne | Richter, Jordan | 11 | F | 13.00 | 1 | 0 | 1 | 0.08 | 2 | 1 | 0 | 0 |
| BP/P | Rollin, Kurtis | 10 | G | 13.00 | 1 | 0 | 1 | 0.08 | 0 | 0 | 0 | 0 |
| DP | Sedovic, Jimmy | 11 | D | 13.00 | 0 | 1 | 1 | 0.08 | 12 | 6 | 0 | 0 |
| GB | White, Max | 10 | D | 13.00 | 0 | 1 | 1 | 0.08 | 18 | 4 | 0 | 1 |
| BD | Alt, Tyler | 11 | F | 12.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sheb | Andrews, Mallory | 10 | F | 12.70 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| DP | Austin, Chase | 12 | F | 13.00 | 0 | 0 | 0 | 0.00 | 8 | 4 | 0 | 0 |
| BD | Baley, Aaron | 10 | D | 8.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BD | Barrett, Trevor | 11 | G | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| DP | Baugnet, Zach | 11 | F | 10.00 | 0 | 0 | 0 | 0.00 | 6 | 3 | 0 | 0 |
| App | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BD | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BP/P | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| DP | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| FDL | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| GB | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| ND | Bench | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| Ne | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 4 | 2 | 0 | 0 |
| Sheb | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Waup | BENCH | 0 | | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| DP | Carlinschauer, Neil | 11 | G | 0.80 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| GB | Chaloupka, Brandon | 11 | G | 4.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ne | Chaney, Trace | 0 | | 5.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ne | Channey, Drew | 12 | F | 12.60 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| App | Collins, Billy | 10 | F | 6.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| Sheb | Conrad, Donald | 11 | F | 5.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| FDL | Cowan, Timothy | 11 | F | 4.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BP/P | DeFresne, Billy | 0 | | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| App | Duering, Nate | 0 | | 2.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BP/P | Fiest, Cody | 11 | F | 3.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BD | Flick, Chris | 10 | F | 12.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Waup | Friese, Adrian | 12 | D | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| ND | Gallagher, Max | 9 | G | 1.80 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sheb | Gartman, Mike | 10 | G | 0.10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| ND | Gray, Jackson | 10 | G | 10.60 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| Ne | Guyant, Brandon | 0 | | 0.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| FDL | Hayes, Kevin | 11 | G | 4.70 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| ND | Hirt, Michael | 0 | G | 0.80 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BP/P | Hussong, Zach | 12 | G | 13.00 | 0 | 0 | 0 | 0.00 | 12 | 1 | 0 | 1 |
| Sheb | Johnson, Brenden | 10 | F | 9.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ne | Jurasewicz, Matt | 11 | G | 0.70 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ne | Kane, Connor | 0 | | 2.70 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| BP/P | Larson, Kyle | 12 | F | 8.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| App | Lehr, Josh | 12 | G | 13.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BD | Lockwood, Quinn | 9 | F | 1.30 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| ND | Londo, MacKenzie | 10 | F | 13.00 | 0 | 0 | 0 | 0.00 | 34 | 17 | 0 | 0 |
| GB | Marchand, Alex | 11 | F | 4.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| App | Marquardt, Jonathan | 10 | G | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| DP | Mathews, Casey | 11 | D | 6.00 | 0 | 0 | 0 | 0.00 | 16 | 3 | 0 | 1 |
| Waup | Miller, Kyle | 10 | G | 12.60 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| App | Mittlestadt, Kurt | 0 | | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| GB | Neiheisel, Bambam | 11 | G | 9.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| Sheb | Neurohr, Kyle | 11 | G | 13.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| App | Nowakowske, Cam | 0 | | 2.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| App | Parsons, Scott | 10 | G | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| DP | Pleshe, Jacob | 12 | G | 12.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ne | Poirer, Simon | 0 | | 0.70 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| FDL | Polokoski, Tyler | 10 | F | 4.00 | 0 | 0 | 0 | 0.00 | 12 | 1 | 0 | 1 |
| GB | Pulak, Craig | 12 | F | 10.00 | 0 | 0 | 0 | 0.00 | 24 | 7 | 0 | 1 |
| FDL | Reis, Andrew | 12 | G | 8.40 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BP/P | Ricci, Travis | 0 | | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ne | Richter, Jarred | 0 | | 4.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| GB | Rovinski, Ken | 12 | D | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BD | Schmitt, Kelan | 10 | F | 1.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BD | Schmitt, Nolan | 10 | D | 12.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| GB | Smith, Eric | 9 | F | 5.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| ND | Smith, Jake | 11 | D | 12.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| ND | Smith, Nate | 11 | F | 12.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ne | Sommer, Matt | 9 | D | 13.00 | 0 | 0 | 0 | 0.00 | 28 | 14 | 0 | 0 |
| DP | Stank, Devon | 11 | D | 12.00 | 0 | 0 | 0 | 0.00 | 8 | 4 | 0 | 0 |
| BP/P | Staszak, Jake | 10 | F | 12.00 | 0 | 0 | 0 | 0.00 | 4 | 2 | 0 | 0 |
| GB | Stumbras, Aron | 10 | D | 13.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| Waup | Sullivan, Sam | 12 | D | 6.00 | 0 | 0 | 0 | 0.00 | 16 | 3 | 0 | 1 |
